Skip to content
2026 edition

Termination Cost Index 2026

What the law makes an employer pay to end an employment relationship, scored across 197 countries and territories. One number per country: statutory notice plus statutory severance, in weeks of salary.

Sierra Leone makes an employer pay 75.5 wk of salary to let one person go. In the United States, statute requires nothing at all.

The median scored country owes 15.1 wk, about 3.5 months of pay, before a single term is negotiated. Hiring plans are built on the salary. The exit is where the law actually bites.

197
Countries and territories
15.1
Median weeks of salary
Sierra Leone
Costliest
7
No statutory cost

The global picture

Every scored country, shaded by the total weeks of salary owed on a redundancy dismissal. Darker is more expensive. Grey countries aren’t scored; we show coverage rather than fill gaps.

World map shaded by statutory termination costChoropleth of 197 scored countries. Darker means more weeks of salary owed in statutory notice and severance combined; countries in grey are not scored. The full ranking is in the table below.
Weeks of salaryUnder 55 to 1515 to 2525 to 4040+ weeksNo data

Key findings

Sierra Leone owes the most: 75.5 wk of salary

Statutory notice of 13.0 wk plus statutory severance of 62.5 wk, which is about 17.4 months of pay before anything is negotiated. It ranks 1st of 197 scored countries and territories.

7 places set no statutory exit cost at all

No minimum notice, no minimum severance. Ending employment there costs whatever the contract, the collective agreement, or the negotiation says it costs, and nothing is set by law.

The United States ranks 114th of 197

Federal law sets neither a minimum notice period nor statutory severance for an individual redundancy, so the US scores 0.0 wk. The at-will default is the outlier, not the norm: the median scored country owes 15.1 wk.

Africa carries the highest average exit cost

Its 54 scored countries average 20.3 weeks of salary, against 8.1 weeks across 12 countries in Oceania.

Most of the cost is severance, not notice

In 127 of 197 scored countries the severance payment is larger than the notice period; in 54 the notice period dominates. The two are not interchangeable: notice is time you keep paying someone who is still employed, severance is a lump sum on the way out.

8 countries require a quarter of a year of notice or more

Long notice periods change hiring plans as much as the money does, because the role stays on the books and the exit date is fixed by statute rather than by the business.

The costliest and cheapest places to end a job

Total statutory notice plus severance, in weeks of salary. The 15 costliest and 10 cheapest of 197 scored countries and territories; the United States is outlined.

Statutory termination cost in weeks of salary: costliest and cheapest countriesHorizontal bar chart. The 15 countries with the highest combined statutory notice and severance are shown at the top and the 10 lowest at the bottom, with 172 countries between them collapsed. Bars are scaled to weeks of salary. Full figures are in the ranking table below.1Sierra Leone75.5 wk2Sri Lanka58.5 wk3Gambia52.0 wk4Zambia50.5 wk5Ghana49.8 wk6Equatorial Guinea38.6 wk7Mozambique37.5 wk8Bolivia36.0 wk8Thailand36.0 wk9Egypt35.4 wk10Zimbabwe34.6 wk11Laos34.1 wk12Indonesia33.2 wk13Vanuatu32.4 wk14Ecuador31.8 wk172 countries in between112Guernsey3.0 wk112Singapore3.0 wk113Austria2.0 wk114Marshall Islands0.0 wk114Micronesia0.0 wk114New Zealand0.0 wk114Palau0.0 wk114Puerto Rico0.0 wk114San Marino0.0 wk114United States0.0 wk
Weeks of salaryUnder 55 to 1515 to 2525 to 4040+ weeks

By region

Mean total weeks of salary owed per scored country, grouped by continent. Averages hide wide spreads, so the highest single value in each region is shown alongside.

RegionCountries scoredAverage weeksHighest
Africa5420.375.5
Asia4719.758.5
Americas3717.436.0
Europe4712.923.7
Oceania128.132.4

Full ranking

All 197 scored countries and territories, ordered by total weeks of salary owed. Notice and severance are the sourced statutory inputs; the percentile columns show where each component sits within this edition, and the composite is the percentile of the total. Tied totals share a rank, so the highest rank number is smaller than the row count. The list is complete, not truncated. Employer contributions are collected context, not part of the score. Every row has a permalink: link to any country as #<iso2>, for example #de.

RankCountryTotal weeksNotice wksSeverance wksCompositeNotice pctSeverance pctEmployer SSC
1Sierra Leone75.5 wk13.0 wk62.5 wk1009610010%
2Sri Lanka58.5 wk4.3 wk54.2 wk1002810015%
3Gambia52.0 wk26.0 wk26.0 wk991009311%
4Zambia50.5 wk4.3 wk46.2 wk9928996%
5Ghana49.8 wk3.6 wk46.2 wk98209913%
6Equatorial Guinea38.6 wk4.3 wk34.3 wk97289821.5%
7Mozambique37.5 wk4.3 wk33.2 wk9728974%
8Bolivia36.0 wk12.9 wk23.1 wk96968416.7%
8Thailand36.0 wk4.3 wk31.7 wk9628965%
9Egypt35.4 wk8.7 wk26.7 wk95799418.8%
10Zimbabwe34.6 wk11.5 wk23.1 wk9594844.5%
11Laos34.1 wk6.4 wk27.7 wk9467956%
12Indonesia33.2 wk0.0 wk33.2 wk9409710.2%
13Vanuatu32.4 wk9.3 wk23.1 wk9389844%
14Ecuador31.8 wk0.0 wk31.8 wk9309610.4%
15Vietnam31.0 wk6.4 wk24.6 wk92679221.5%
16Argentina30.3 wk7.2 wk23.1 wk91708428.3%
16Honduras30.3 wk7.2 wk23.1 wk9170847%
16São Tomé and Príncipe30.3 wk4.3 wk26.0 wk9128936%
17Turkey29.8 wk6.7 wk23.1 wk90698418.5%
18Paraguay29.4 wk10.8 wk18.6 wk90937714%
19Kuwait28.1 wk13.0 wk15.1 wk89967010.5%
20Ethiopia27.7 wk8.7 wk19.0 wk89797811%
21Chile27.4 wk4.3 wk23.1 wk8428845.8%
21China27.4 wk4.3 wk23.1 wk84288426.5%
21Israel27.4 wk4.3 wk23.1 wk8428846.3%
21Oman27.4 wk4.3 wk23.1 wk84288413.5%
21Palestine27.4 wk4.3 wk23.1 wk842884-
21Philippines27.4 wk4.3 wk23.1 wk84288414.5%
21Somalia27.4 wk4.3 wk23.1 wk842884-
21South Korea27.4 wk4.3 wk23.1 wk84288411.1%
21South Sudan27.4 wk4.3 wk23.1 wk84288417%
21Yemen27.4 wk4.3 wk23.1 wk84288413%
22Bangladesh27.2 wk4.3 wk22.9 wk8228820%
22Nepal27.2 wk4.3 wk22.9 wk82288230%
22Pakistan27.2 wk4.3 wk22.9 wk82288211%
23Guatemala27.0 wk0.0 wk27.0 wk8209510.7%
24Dominican Republic26.2 wk4.0 wk22.2 wk81258115.4%
25Guinea-Bissau26.0 wk0.0 wk26.0 wk8009316%
25Sudan26.0 wk4.3 wk21.7 wk80288023%
26Liberia25.6 wk4.3 wk21.3 wk8028806%
27Malaysia23.9 wk6.7 wk17.2 wk79697514.4%
28Saudi Arabia23.8 wk8.6 wk15.2 wk78787111.8%
28Timor-Leste23.8 wk3.6 wk20.2 wk7820796%
29Moldova23.7 wk8.7 wk15.0 wk78797024%
30Qatar23.2 wk7.2 wk16.0 wk77707414%
31Iran23.1 wk0.0 wk23.1 wk7608423%
31Myanmar23.1 wk4.3 wk18.8 wk7628783%
32El Salvador22.9 wk0.0 wk22.9 wk7608216.3%
33Mexico22.0 wk0.0 wk22.0 wk7508110.8%
34Belarus21.7 wk8.7 wk13.0 wk74796434.3%
34Tajikistan21.7 wk8.7 wk13.0 wk74796420%
35Afghanistan21.6 wk4.3 wk17.3 wk722876-
35Germany21.6 wk10.0 wk11.6 wk72906020.9%
35Luxembourg21.6 wk17.3 wk4.3 wk72992113.7%
36Tunisia21.5 wk4.3 wk17.2 wk72287515.4%
37Albania20.8 wk10.1 wk10.7 wk71905416.7%
37Uruguay20.8 wk0.0 wk20.8 wk7107912.5%
38Morocco20.6 wk7.2 wk13.4 wk70706720.1%
39Trinidad and Tobago20.5 wk6.4 wk14.1 wk7067688.8%
40Botswana20.3 wk3.5 wk16.8 wk6920750%
40Czechia20.3 wk8.7 wk11.6 wk69796033.8%
41Belgium19.7 wk19.7 wk0.0 wk68100027.2%
42Libya19.5 wk4.3 wk15.2 wk68287114.3%
43Dominica19.4 wk10.1 wk9.3 wk6790507.3%
44Cambodia19.3 wk7.9 wk11.4 wk6776584.1%
45Denmark18.8 wk18.8 wk0.0 wk659900.7%
45Poland18.8 wk10.1 wk8.7 wk65904316.3%
45Slovakia18.8 wk11.6 wk7.2 wk65953632.2%
46Costa Rica18.7 wk4.3 wk14.4 wk65286924.6%
47Panama18.1 wk0.0 wk18.1 wk6407714.5%
48Angola17.9 wk4.3 wk13.6 wk6428688%
49Russia17.4 wk8.7 wk8.7 wk63794330.2%
49Uzbekistan17.4 wk8.7 wk8.7 wk63794312.1%
50Algeria17.3 wk4.3 wk13.0 wk60286425.3%
50Cape Verde17.3 wk2.1 wk15.2 wk60137115%
50Kyrgyzstan17.3 wk4.3 wk13.0 wk60286417.3%
50Rwanda17.3 wk4.3 wk13.0 wk60286412.8%
50Spain17.3 wk2.1 wk15.2 wk60137130.6%
51Portugal17.0 wk7.9 wk9.1 wk59764923.8%
51Saint Lucia17.0 wk3.7 wk13.3 wk5922675%
52Colombia16.7 wk0.0 wk16.7 wk5907416.5%
53Malawi16.6 wk4.3 wk12.3 wk58286210%
54Cameroon16.3 wk11.6 wk4.7 wk58952612.9%
55Antigua and Barbuda16.2 wk3.4 wk12.8 wk57196412%
55Barbados16.2 wk3.7 wk12.5 wk57226311.8%
56Burundi15.9 wk8.7 wk7.2 wk5479369%
56Central African Republic15.9 wk4.3 wk11.6 wk54286019%
56Greece15.9 wk0.0 wk15.9 wk5407321.8%
56Netherlands15.9 wk8.7 wk7.2 wk54793612.6%
56Niger15.9 wk4.3 wk11.6 wk54286016.4%
57India15.7 wk4.3 wk11.4 wk53285812%
57Kenya15.7 wk4.3 wk11.4 wk5328586%
58Republic of the Congo15.6 wk8.7 wk6.9 wk53793420.3%
59Brazil15.5 wk6.6 wk8.9 wk52694828.8%
60Eritrea15.4 wk3.1 wk12.3 wk511662-
60Gabon15.4 wk10.8 wk4.6 wk51932520.1%
60Taiwan15.4 wk3.8 wk11.6 wk51246014.6%
61Croatia15.1 wk7.9 wk7.2 wk50763616.5%
62Bermuda15.0 wk4.3 wk10.7 wk4928545%
62Solomon Islands15.0 wk4.3 wk10.7 wk4928547.5%
63Nicaragua14.9 wk0.0 wk14.9 wk4906920%
64Senegal14.8 wk4.3 wk10.5 wk48285423.9%
65Madagascar14.7 wk5.8 wk8.9 wk47644818%
66Eswatini14.6 wk5.9 wk8.7 wk4765435%
67Ireland14.4 wk3.7 wk10.7 wk45225411.2%
67North Macedonia14.4 wk4.3 wk10.1 wk4528531.2%
67Sweden14.4 wk14.4 wk0.0 wk4598031.4%
68Lesotho14.3 wk3.6 wk10.7 wk4520540%
69Aruba14.0 wk8.7 wk5.3 wk43792925.3%
69Jamaica14.0 wk4.0 wk10.0 wk4325523%
69Saint Vincent and the Grenadines14.0 wk4.0 wk10.0 wk4325525.5%
70Azerbaijan13.7 wk6.3 wk7.4 wk42664124.5%
70Comoros13.7 wk8.7 wk5.0 wk427927-
71Bahrain13.6 wk4.3 wk9.3 wk41285021%
71Mali13.6 wk4.3 wk9.3 wk41285017.9%
72Hungary13.4 wk6.2 wk7.2 wk41663613%
73Ivory Coast13.1 wk5.8 wk7.3 wk40644015.4%
73Togo13.1 wk4.3 wk8.8 wk40284722.5%
74Armenia13.0 wk8.7 wk4.3 wk3679210%
74Belize13.0 wk4.7 wk8.3 wk3661435.5%
74France13.0 wk7.2 wk5.8 wk36703236.3%
74Iceland13.0 wk13.0 wk0.0 wk369606.3%
74Latvia13.0 wk4.3 wk8.7 wk36284323.6%
74Lithuania13.0 wk4.3 wk8.7 wk3628431.8%
74Ukraine13.0 wk8.7 wk4.3 wk36792122%
75Estonia12.9 wk8.6 wk4.3 wk35782133.8%
76Bahamas12.7 wk2.0 wk10.7 wk3512545.9%
77Grenada12.5 wk7.2 wk5.3 wk3470297%
77Papua New Guinea12.5 wk3.3 wk9.2 wk3418508.4%
78Chad12.3 wk6.5 wk5.8 wk33683216.5%
79Mauritania11.9 wk4.3 wk7.6 wk32284120%
79Seychelles11.9 wk4.3 wk7.6 wk3228415%
80Australia11.7 wk3.0 wk8.7 wk32144312%
81Benin11.6 wk4.3 wk7.3 wk31284016.4%
82Kosovo11.5 wk4.3 wk7.2 wk3128368.5%
83Peru11.4 wk0.0 wk11.4 wk300589%
84Guyana11.3 wk4.3 wk7.0 wk3028368.4%
85British Virgin Islands11.2 wk4.3 wk6.9 wk2928348.3%
85Montenegro11.2 wk4.3 wk6.9 wk2928346%
86Iraq10.7 wk0.0 wk10.7 wk2805412%
87Slovenia10.6 wk5.3 wk5.3 wk28622916.6%
88Burkina Faso10.4 wk4.3 wk6.1 wk27283416%
89Isle of Man10.3 wk5.3 wk5.0 wk26622712.8%
89Jersey10.3 wk5.3 wk5.0 wk2662276.5%
90Finland10.1 wk10.1 wk0.0 wk2490020.5%
90Guinea10.1 wk4.3 wk5.8 wk24283218%
90Haiti10.1 wk10.1 wk0.0 wk2490011%
90Switzerland10.1 wk10.1 wk0.0 wk249006.4%
91Canada10.0 wk5.0 wk5.0 wk2461279.6%
92Fiji9.6 wk4.3 wk5.3 wk23282910%
93New Caledonia9.4 wk7.2 wk2.2 wk22702036.5%
94South Africa9.3 wk4.0 wk5.3 wk2125292%
94Tanzania9.3 wk4.0 wk5.3 wk21252910.5%
94United Kingdom9.3 wk5.3 wk4.0 wk21622015%
95Bosnia and Herzegovina9.2 wk2.0 wk7.2 wk20123612%
96Mauritius8.9 wk4.3 wk4.6 wk2028255.5%
97Suriname8.8 wk0.0 wk8.8 wk190477.5%
98Lebanon8.7 wk8.7 wk0.0 wk1679022.5%
98Liechtenstein8.7 wk8.7 wk0.0 wk1679016.1%
98Norway8.7 wk8.7 wk0.0 wk1679013%
98Saint Kitts and Nevis8.7 wk8.7 wk0.0 wk167906%
98Syria8.7 wk8.7 wk0.0 wk1679017.1%
98Uganda8.7 wk8.7 wk0.0 wk1679010%
99Bulgaria8.6 wk4.3 wk4.3 wk14282118.9%
99Georgia8.6 wk4.3 wk4.3 wk1428212%
99Kazakhstan8.6 wk4.3 wk4.3 wk1428218.1%
99Mongolia8.6 wk4.3 wk4.3 wk14282112.2%
100Namibia8.5 wk3.2 wk5.3 wk1417290.9%
101Bhutan8.3 wk8.3 wk0.0 wk137705%
102Serbia7.7 wk0.0 wk7.7 wk1304215.2%
103DR Congo7.3 wk7.3 wk0.0 wk1275013%
103Malta7.3 wk7.3 wk0.0 wk1275010%
104Maldives7.2 wk7.2 wk0.0 wk117007%
105Cyprus5.7 wk5.7 wk0.0 wk1064011.2%
105Hong Kong5.7 wk4.3 wk1.4 wk1028195%
106Italy4.5 wk4.5 wk0.0 wk1060031.6%
107Djibouti4.3 wk4.3 wk0.0 wk828015.7%
107Japan4.3 wk4.3 wk0.0 wk828015.7%
107Jordan4.3 wk4.3 wk0.0 wk828014.3%
107United Arab Emirates4.3 wk4.3 wk0.0 wk828012.5%
108Romania4.0 wk4.0 wk0.0 wk72502.3%
109Kiribati3.7 wk3.7 wk0.0 wk72207.5%
110Samoa3.3 wk3.3 wk0.0 wk618011%
111Nigeria3.2 wk3.2 wk0.0 wk617012%
112Brunei3.0 wk3.0 wk0.0 wk41408.5%
112Guernsey3.0 wk3.0 wk0.0 wk41406.8%
112Singapore3.0 wk3.0 wk0.0 wk414017%
113Austria2.0 wk2.0 wk0.0 wk412027.6%
114Marshall Islands0.0 wk0.0 wk0.0 wk00011.5%
114Micronesia0.0 wk0.0 wk0.0 wk0007.5%
114New Zealand0.0 wk0.0 wk0.0 wk0004.2%
114Palau0.0 wk0.0 wk0.0 wk0009.5%
114Puerto Rico0.0 wk0.0 wk0.0 wk0007.7%
114San Marino0.0 wk0.0 wk0.0 wk00033.5%
114United States0.0 wk0.0 wk0.0 wk0008.1%

Excluded countries

53 countries and territories are not scored because they lack a sourced value for statutory notice, statutory severance, or both. We list them rather than fill the gaps with estimates.

CountryMissing data
Åland IslandsNotice period, Statutory severance
American SamoaNotice period, Statutory severance
AnguillaNotice period, Statutory severance
AntarcticaNotice period, Statutory severance
Bouvet IslandNotice period, Statutory severance
British Indian Ocean TerritoryNotice period, Statutory severance
Caribbean NetherlandsNotice period, Statutory severance
Cayman IslandsNotice period, Statutory severance
Christmas IslandNotice period, Statutory severance
Cocos (Keeling) IslandsNotice period, Statutory severance
Cook IslandsNotice period, Statutory severance
CubaNotice period, Statutory severance
CuraçaoNotice period, Statutory severance
Falkland IslandsNotice period, Statutory severance
Faroe IslandsNotice period, Statutory severance
French GuianaNotice period, Statutory severance
French PolynesiaNotice period, Statutory severance
French Southern and Antarctic LandsNotice period, Statutory severance
GibraltarNotice period, Statutory severance
GreenlandNotice period, Statutory severance
GuadeloupeNotice period, Statutory severance
GuamNotice period, Statutory severance
Heard Island and McDonald IslandsNotice period, Statutory severance
MacauNotice period, Statutory severance
MartiniqueNotice period, Statutory severance
MayotteNotice period, Statutory severance
MonacoStatutory severance
MontserratNotice period, Statutory severance
NauruNotice period, Statutory severance
NiueNotice period, Statutory severance
Norfolk IslandNotice period, Statutory severance
North KoreaNotice period, Statutory severance
Northern Mariana IslandsNotice period, Statutory severance
Pitcairn IslandsNotice period, Statutory severance
RéunionNotice period, Statutory severance
Saint BarthélemyNotice period, Statutory severance
Saint Helena, Ascension and Tristan da CunhaNotice period, Statutory severance
Saint MartinNotice period, Statutory severance
Saint Pierre and MiquelonNotice period, Statutory severance
Sint MaartenNotice period, Statutory severance
South GeorgiaNotice period, Statutory severance
Svalbard and Jan MayenNotice period, Statutory severance
TokelauNotice period, Statutory severance
TongaNotice period, Statutory severance
TurkmenistanNotice period, Statutory severance
Turks and Caicos IslandsNotice period, Statutory severance
TuvaluNotice period, Statutory severance
United States Minor Outlying IslandsNotice period, Statutory severance
United States Virgin IslandsNotice period, Statutory severance
Vatican CityNotice period, Statutory severance
VenezuelaNotice period, Statutory severance
Wallis and FutunaNotice period, Statutory severance
Western SaharaNotice period, Statutory severance

Use the dataset

The full ranking, both statutory inputs, and the source and as-of date behind every value are open data under CC BY 4.0. Reuse it freely with attribution.

Cite this dataset

Schuchmann, R. (2026). Termination Cost Index 2026 [Data set]. Employ Borderless. https://employborderless.com/hiring-intelligence/termination-cost-index/

For journalists and researchers

Everything on this page may be quoted and republished with attribution (CC BY 4.0). Questions about the data, custom cuts, or comment from the author, email [email protected]. We answer fast on deadline.

Press assets

Story angles in this edition

  • Ending the same job costs 75.5 wk of salary by statute in Sierra Leone and 0.0 wk in the United States, a gap set entirely by law rather than by severance policy.
  • The median scored country owes 15.1 wk of salary, roughly 3.5 months, to end one employment relationship on redundancy grounds.
  • Africa averages 20.3 weeks against 8.1 for Oceania, the widest regional gap in what the law makes an employer pay to part ways.
  • 7 countries and territories set no statutory notice and no statutory severance, so the entire exit cost is contractual.
  • The English-speaking economies average 7.6 weeks between them, with 6 of 6 in the cheaper half of the ranking.

How we score it

A country is scored only when it has a sourced, dated value for both statutory notice and statutory severance. The two are already denominated in the same unit, weeks of salary at the same tenure basis, so they are added rather than weighted. The composite is the percentile of that total within the scored set. No estimates, no invented weights, no AI-filled gaps.

Read the full methodology

This index answers one question: what does the exit cost. For what an employee costs for as long as they stay, including employer social contributions, see our Global Employer Burden Index, which is built from the same sourced statutory dataset.

Hiring in one of these countries?

The statutory floor is only part of the picture, and the provider you hire through decides how the rest is handled. Get an independent recommendation for where you’re hiring.

Get a recommendation