Turkmenistan employment facts
Preview for press, not yet published. The numbers are final and the citation is stable; the announcement is not out yet, so this page is not indexed.
These are the 11 statutory values we hold for Turkmenistan in Global Employment Facts (Employ Borderless), 9 of them read from a statute or the government that administers it. Each row names the page it came from, the date the figure took effect and the date a person last checked it. They are legal minimums, not what employers in Turkmenistan actually offer, and they are what our three published indexes score Turkmenistan on.
Robbin Schuchmann
Co-founder, Employ Borderless
What the law requires in Turkmenistan
TM| Field | Value | Unit | Tier | Source | Effective | Verified | Caveats |
|---|---|---|---|---|---|---|---|
| Statutory paid annual leaveannual_leave_days | 22 | working days a year | Statute | National statutes and government sources | 2026-09-12 | 2026-09-16 | - |
| National public holidayspublic_holidays | 10 | days a year | Statute | National statutes and government sources | 2026-09-12 | 2026-09-16 | - |
| Statutory notice periodnotice_weeks | 8.7 | weeks | Statute | National statutes and government sources | 2026-09-12 | 2026-09-17 | - |
| Employer social contributionsemployer_ssc_rate | 20 | % of gross pay | Official | ISSA country profiles | 2024-01-01 | 2026-06-20 | - |
| Employee social contributionsemployee_ssc_rate | 0 | % of gross pay | Official | ISSA country profiles | 2024-01-01 | 2026-06-20 | - |
| Statutory minimum wagemin_wage_monthly | 1,410 | a month | Statute | National statutes and government sources | 2025-01-01 | 2026-09-17 | - |
| Statutory parental leaveparental_leave_weeks | 156 | weeks | Statute | National statutes and government sources | 2026-09-12 | 2026-09-17 | - |
| Maximum probation periodprobation_months | 3 | months | Statute | National statutes and government sources | 2026-09-12 | 2026-09-17 | - |
| Statutory weekly hoursavg_weekly_hours | 40 | hours a week | Statute | National statutes and government sources | 2026-09-12 | 2026-09-17 | - |
| Overtime premiumovertime_premium_pct | 100 | % above base pay | Statute | National statutes and government sources | 2026-09-12 | 2026-09-17 | - |
| State pension ageretirement_age | 62 | years | Statute | National statutes and government sources | 2026-09-12 | 2026-09-17 | quoted in survivor provision |
Where a field is missing from this table, we hold no sourced value for Turkmenistan and publish the gap rather than filling it. Where a statute and a compilation disagree, the statute wins.
Source tiers on this page: Statute is statute or government source · Official is official multilateral compilation.
Use these numbers
Free to reuse under CC BY 4.0 with attribution. The full edition, the per-field coverage table, the corrections log and the methodology live on the dataset page.
Schuchmann, R. (2026). Global Employment Facts (Employ Borderless) [Data set]. Employ Borderless. https://employborderless.com/hiring-intelligence/global-employment-facts/
DOI pending. Until the Zenodo record resolves, cite the canonical URL above. Cite the dataset, not this page: the edition is frozen, so the numbers above will still be these numbers next quarter.