Namibia employment facts
Preview for press, not yet published. The numbers are final and the citation is stable; the announcement is not out yet, so this page is not indexed.
These are the 14 statutory values we hold for Namibia in Global Employment Facts (Employ Borderless), 8 of them read from a statute or the government that administers it. Each row names the page it came from, the date the figure took effect and the date a person last checked it. They are legal minimums, not what employers in Namibia actually offer, and they are what our three published indexes score Namibia on.
Robbin Schuchmann
Co-founder, Employ Borderless
What the law requires in Namibia
NA| Field | Value | Unit | Tier | Source | Effective | Verified | Caveats |
|---|---|---|---|---|---|---|---|
| Statutory paid annual leaveannual_leave_days | 20 | working days a year | Statute | National statutes and government sources | 2026-09-12 | 2026-09-16 | - |
| National public holidayspublic_holidays | 13 | days a year | Calendar | nager | 2026-01-01 | 2026-09-02 | - |
| Statutory notice periodnotice_weeks | 3.2 | weeks | Statute | National statutes and government sources | 2026-09-12 | 2026-09-17 | - |
| Statutory severanceseverance_weeks | 5.3 | weeks | Official | ILO EPLEX | 2025-01-01 | 2026-06-22 | - |
| Employer social contributionsemployer_ssc_rate | 0.9 | % of gross pay | Official | ISSA country profiles | 2024-01-01 | 2026-06-20 | - |
| Employee social contributionsemployee_ssc_rate | 0.9 | % of gross pay | Official | ISSA country profiles | 2024-01-01 | 2026-06-20 | - |
| Top personal income tax ratepersonal_income_tax_top_rate | 37 | % | Statute | National statutes and government sources | 2026-09-12 | 2026-09-17 | - |
| Corporate tax ratecorporate_tax_rate | 30 | % | Secondary | PwC Worldwide Tax Summaries | 2026-07-16 | - | - |
| Standard VAT ratevat_rate | 15 | % | Statute | National statutes and government sources | 2026-09-12 | 2026-09-17 | - |
| Statutory maternity leavematernity_leave_weeks | 12 | weeks | Statute | National statutes and government sources | 2026-09-12 | 2026-09-17 | benefit duration not leave entitlement |
| Statutory paternity leavepaternity_leave_weeks | 0 | weeks | Official | world_bank_wbl | 2026-02-23 | - | - |
| Statutory weekly hoursavg_weekly_hours | 45 | hours a week | Statute | National statutes and government sources | 2026-09-12 | 2026-09-17 | - |
| Overtime premiumovertime_premium_pct | 50 | % above base pay | Statute | National statutes and government sources | 2026-09-12 | 2026-09-17 | - |
| State pension ageretirement_age | 65 | years | Statute | National statutes and government sources | 2026-09-12 | 2026-09-17 | - |
Where a field is missing from this table, we hold no sourced value for Namibia and publish the gap rather than filling it. Where a statute and a compilation disagree, the statute wins.
Source tiers on this page: Statute is statute or government source · Calendar is open holiday calendar · Official is official multilateral compilation · Secondary is secondary compiler.
Use these numbers
Free to reuse under CC BY 4.0 with attribution. The full edition, the per-field coverage table, the corrections log and the methodology live on the dataset page.
Schuchmann, R. (2026). Global Employment Facts (Employ Borderless) [Data set]. Employ Borderless. https://employborderless.com/hiring-intelligence/global-employment-facts/
DOI pending. Until the Zenodo record resolves, cite the canonical URL above. Cite the dataset, not this page: the edition is frozen, so the numbers above will still be these numbers next quarter.