Mayotte employment facts
Preview for press, not yet published. The numbers are final and the citation is stable; the announcement is not out yet, so this page is not indexed.
These are the 7 statutory values we hold for Mayotte in Global Employment Facts (Employ Borderless), 7 of them read from a statute or the government that administers it. Each row names the page it came from, the date the figure took effect and the date a person last checked it. They are legal minimums, not what employers in Mayotte actually offer, and they are what our three published indexes score Mayotte on.
Robbin Schuchmann
Co-founder, Employ Borderless
What the law requires in Mayotte
YT| Field | Value | Unit | Tier | Source | Effective | Verified | Caveats |
|---|---|---|---|---|---|---|---|
| Statutory severanceseverance_weeks | 5.8 | weeks | Statute | National statutes and government sources | 2026-09-12 | 2026-09-17 | - |
| Employer social contributionsemployer_ssc_rate | 24.27 | % of gross pay | Statute | National statutes and government sources | 2026-09-12 | 2026-09-17 | - |
| Employee social contributionsemployee_ssc_rate | 6.29 | % of gross pay | Statute | National statutes and government sources | 2026-09-12 | 2026-09-17 | - |
| Statutory minimum wagemin_wage_monthly | 1,449.93 | a month | Statute | National statutes and government sources | 2026-09-12 | 2026-09-17 | - |
| Standard VAT ratevat_rate | 0 | % | Statute | National statutes and government sources | 2026-09-12 | 2026-09-17 | - |
| Overtime premiumovertime_premium_pct | 25 | % above base pay | Statute | National statutes and government sources | 2026-09-12 | 2026-09-17 | currentness uncertain |
| State pension ageretirement_age | 62 | years | Statute | National statutes and government sources | 2026-09-12 | 2026-09-17 | - |
Where a field is missing from this table, we hold no sourced value for Mayotte and publish the gap rather than filling it. Where a statute and a compilation disagree, the statute wins.
Source tiers on this page: Statute is statute or government source.
Use these numbers
Free to reuse under CC BY 4.0 with attribution. The full edition, the per-field coverage table, the corrections log and the methodology live on the dataset page.
Schuchmann, R. (2026). Global Employment Facts (Employ Borderless) [Data set]. Employ Borderless. https://employborderless.com/hiring-intelligence/global-employment-facts/
DOI pending. Until the Zenodo record resolves, cite the canonical URL above. Cite the dataset, not this page: the edition is frozen, so the numbers above will still be these numbers next quarter.