Central African Republic employment facts
Preview for press, not yet published. The numbers are final and the citation is stable; the announcement is not out yet, so this page is not indexed.
These are the 9 statutory values we hold for Central African Republic in Global Employment Facts (Employ Borderless), 0 of them read from a statute or the government that administers it. Each row names the page it came from, the date the figure took effect and the date a person last checked it. They are legal minimums, not what employers in Central African Republic actually offer, and they are what our three published indexes score Central African Republic on.
Robbin Schuchmann
Co-founder, Employ Borderless
What the law requires in Central African Republic
CF| Field | Value | Unit | Tier | Source | Effective | Verified | Caveats |
|---|---|---|---|---|---|---|---|
| National public holidayspublic_holidays | 12 | days a year | Calendar | nager | 2026-01-01 | 2026-09-02 | - |
| Statutory notice periodnotice_weeks | 4.3 | weeks | Official | ILO EPLEX | 2025-01-01 | 2026-06-22 | - |
| Statutory severanceseverance_weeks | 0 | weeks | Official | ILO EPLEX | 2025-01-01 | 2026-08-04 | - |
| Employer social contributionsemployer_ssc_rate | 19 | % of gross pay | Official | ISSA country profiles | 2024-01-01 | 2026-06-20 | - |
| Employee social contributionsemployee_ssc_rate | 3 | % of gross pay | Official | ISSA country profiles | 2024-01-01 | 2026-06-20 | - |
| Statutory minimum wagemin_wage_monthly | XAF 29,000 | a month | Secondary | wageindicator | 2021-12-31 | 2026-07-27 | - |
| Statutory maternity leavematernity_leave_weeks | 14 | weeks | Official | world_bank_wbl | 2026-02-23 | - | - |
| Statutory paternity leavepaternity_leave_weeks | 0.3 | weeks | Official | world_bank_wbl | 2026-02-23 | - | - |
| State pension ageretirement_age | 60 | years | Official | SSA Social Security Programs Throughout the World | 2019-01-01 | 2026-06-23 | - |
Where a field is missing from this table, we hold no sourced value for Central African Republic and publish the gap rather than filling it. Where a statute and a compilation disagree, the statute wins.
Source tiers on this page: Calendar is open holiday calendar · Official is official multilateral compilation · Secondary is secondary compiler.
Use these numbers
Free to reuse under CC BY 4.0 with attribution. The full edition, the per-field coverage table, the corrections log and the methodology live on the dataset page.
Schuchmann, R. (2026). Global Employment Facts (Employ Borderless) [Data set]. Employ Borderless. https://employborderless.com/hiring-intelligence/global-employment-facts/
DOI pending. Until the Zenodo record resolves, cite the canonical URL above. Cite the dataset, not this page: the edition is frozen, so the numbers above will still be these numbers next quarter.