Burkina Faso employment facts
Preview for press, not yet published. The numbers are final and the citation is stable; the announcement is not out yet, so this page is not indexed.
These are the 14 statutory values we hold for Burkina Faso in Global Employment Facts (Employ Borderless), 10 of them read from a statute or the government that administers it. Each row names the page it came from, the date the figure took effect and the date a person last checked it. They are legal minimums, not what employers in Burkina Faso actually offer, and they are what our three published indexes score Burkina Faso on.
Robbin Schuchmann
Co-founder, Employ Borderless
What the law requires in Burkina Faso
BF| Field | Value | Unit | Tier | Source | Effective | Verified | Caveats |
|---|---|---|---|---|---|---|---|
| National public holidayspublic_holidays | 11 | days a year | Statute | National statutes and government sources | 2026-09-12 | 2026-09-16 | - |
| Statutory notice periodnotice_weeks | 4.3 | weeks | Statute | National statutes and government sources | 2026-09-12 | 2026-09-17 | - |
| Statutory severanceseverance_weeks | 6.1 | weeks | Official | ILO EPLEX | 2025-01-01 | 2026-06-22 | - |
| Employer social contributionsemployer_ssc_rate | 16 | % of gross pay | Statute | National statutes and government sources | 2026-09-12 | 2026-09-17 | - |
| Employee social contributionsemployee_ssc_rate | 5.5 | % of gross pay | Statute | National statutes and government sources | 2026-09-12 | 2026-09-17 | - |
| Statutory minimum wagemin_wage_monthly | XOF 45,000 | a month | Secondary | wageindicator | 2024-01-01 | 2026-07-27 | - |
| Top personal income tax ratepersonal_income_tax_top_rate | 25 | % | Statute | National statutes and government sources | 2026-09-12 | 2026-09-17 | - |
| Corporate tax ratecorporate_tax_rate | 27.5 | % | Statute | National statutes and government sources | 2026-09-12 | 2026-09-17 | - |
| Standard VAT ratevat_rate | 18 | % | Statute | National statutes and government sources | 2026-09-12 | 2026-09-17 | - |
| Statutory maternity leavematernity_leave_weeks | 14 | weeks | Statute | National statutes and government sources | 2026-09-12 | 2026-09-17 | - |
| Statutory paternity leavepaternity_leave_weeks | 0.4 | weeks | Official | world_bank_wbl | 2026-02-23 | - | - |
| Maximum probation periodprobation_months | 3 | months | Statute | National statutes and government sources | 2026-09-12 | 2026-09-17 | - |
| Statutory weekly hoursavg_weekly_hours | 40 | hours a week | Statute | National statutes and government sources | 2026-09-12 | 2026-09-17 | - |
| State pension ageretirement_age | 56 | years | Official | SSA Social Security Programs Throughout the World | 2019-01-01 | 2026-06-23 | - |
Where a field is missing from this table, we hold no sourced value for Burkina Faso and publish the gap rather than filling it. Where a statute and a compilation disagree, the statute wins.
Source tiers on this page: Statute is statute or government source · Official is official multilateral compilation · Secondary is secondary compiler.
Use these numbers
Free to reuse under CC BY 4.0 with attribution. The full edition, the per-field coverage table, the corrections log and the methodology live on the dataset page.
Schuchmann, R. (2026). Global Employment Facts (Employ Borderless) [Data set]. Employ Borderless. https://employborderless.com/hiring-intelligence/global-employment-facts/
DOI pending. Until the Zenodo record resolves, cite the canonical URL above. Cite the dataset, not this page: the edition is frozen, so the numbers above will still be these numbers next quarter.