Brunei employment facts
Preview for press, not yet published. The numbers are final and the citation is stable; the announcement is not out yet, so this page is not indexed.
These are the 9 statutory values we hold for Brunei in Global Employment Facts (Employ Borderless), 2 of them read from a statute or the government that administers it. Each row names the page it came from, the date the figure took effect and the date a person last checked it. They are legal minimums, not what employers in Brunei actually offer, and they are what our three published indexes score Brunei on.
Robbin Schuchmann
Co-founder, Employ Borderless
What the law requires in Brunei
BN| Field | Value | Unit | Tier | Source | Effective | Verified | Caveats |
|---|---|---|---|---|---|---|---|
| Statutory notice periodnotice_weeks | 3 | weeks | Official | World Bank Employing Workers | 2019-05-01 | 2026-06-22 | - |
| Statutory severanceseverance_weeks | 0 | weeks | Official | World Bank Employing Workers | 2019-05-01 | 2026-06-22 | - |
| Employer social contributionsemployer_ssc_rate | 8.5 | % of gross pay | Secondary | PwC Worldwide Tax Summaries | 2026-01-01 | 2026-07-07 | - |
| Employee social contributionsemployee_ssc_rate | 8.5 | % of gross pay | Statute | National statutes and government sources | 2026-09-12 | 2026-09-17 | - |
| Top personal income tax ratepersonal_income_tax_top_rate | 0 | % | Statute | National statutes and government sources | 2026-09-12 | 2026-09-17 | - |
| Corporate tax ratecorporate_tax_rate | 55 | % | Secondary | PwC Worldwide Tax Summaries | 2026-08-03 | - | - |
| Statutory maternity leavematernity_leave_weeks | 13 | weeks | Official | world_bank_wbl | 2026-02-23 | - | - |
| Statutory paternity leavepaternity_leave_weeks | 0 | weeks | Official | world_bank_wbl | 2026-02-23 | - | - |
| State pension ageretirement_age | 60 | years | Official | SSA Social Security Programs Throughout the World | 2018-01-01 | 2026-06-23 | - |
Where a field is missing from this table, we hold no sourced value for Brunei and publish the gap rather than filling it. Where a statute and a compilation disagree, the statute wins.
Source tiers on this page: Official is official multilateral compilation · Secondary is secondary compiler · Statute is statute or government source.
Use these numbers
Free to reuse under CC BY 4.0 with attribution. The full edition, the per-field coverage table, the corrections log and the methodology live on the dataset page.
Schuchmann, R. (2026). Global Employment Facts (Employ Borderless) [Data set]. Employ Borderless. https://employborderless.com/hiring-intelligence/global-employment-facts/
DOI pending. Until the Zenodo record resolves, cite the canonical URL above. Cite the dataset, not this page: the edition is frozen, so the numbers above will still be these numbers next quarter.