Bangladesh employment facts
Preview for press, not yet published. The numbers are final and the citation is stable; the announcement is not out yet, so this page is not indexed.
These are the 11 statutory values we hold for Bangladesh in Global Employment Facts (Employ Borderless), 2 of them read from a statute or the government that administers it. Each row names the page it came from, the date the figure took effect and the date a person last checked it. They are legal minimums, not what employers in Bangladesh actually offer, and they are what our three published indexes score Bangladesh on.
Robbin Schuchmann
Co-founder, Employ Borderless
What the law requires in Bangladesh
BD| Field | Value | Unit | Tier | Source | Effective | Verified | Caveats |
|---|---|---|---|---|---|---|---|
| National public holidayspublic_holidays | 7 | days a year | Calendar | nager | 2026-01-01 | 2026-09-02 | - |
| Statutory notice periodnotice_weeks | 4.3 | weeks | Official | ILO EPLEX | 2026-01-01 | 2026-06-22 | - |
| Statutory severanceseverance_weeks | 22.9 | weeks | Official | ILO EPLEX | 2026-01-01 | 2026-06-22 | - |
| Employer social contributionsemployer_ssc_rate | 0 | % of gross pay | Official | ISSA country profiles | 2024-01-01 | 2026-06-20 | - |
| Employee social contributionsemployee_ssc_rate | 0 | % of gross pay | Official | ISSA country profiles | 2024-01-01 | 2026-06-20 | - |
| Statutory minimum wagemin_wage_monthly | BDT 12,500 | a month | Official | ilostat | 2024-01-01 | 2026-09-01 | - |
| Top personal income tax ratepersonal_income_tax_top_rate | 30 | % | Secondary | PwC Worldwide Tax Summaries | 2026-07-31 | 2026-08-03 | - |
| Corporate tax ratecorporate_tax_rate | 25 | % | Secondary | PwC Worldwide Tax Summaries | 2026-07-31 | 2026-08-03 | - |
| Standard VAT ratevat_rate | 15 | % | Statute | National statutes and government sources | 2026-09-12 | 2026-09-17 | - |
| Statutory maternity leavematernity_leave_weeks | 17.1 | weeks | Statute | National statutes and government sources | 2026-09-12 | 2026-09-17 | - |
| Statutory paternity leavepaternity_leave_weeks | 0 | weeks | Official | world_bank_wbl | 2026-02-23 | - | - |
Where a field is missing from this table, we hold no sourced value for Bangladesh and publish the gap rather than filling it. Where a statute and a compilation disagree, the statute wins.
Source tiers on this page: Calendar is open holiday calendar · Official is official multilateral compilation · Secondary is secondary compiler · Statute is statute or government source.
Use these numbers
Free to reuse under CC BY 4.0 with attribution. The full edition, the per-field coverage table, the corrections log and the methodology live on the dataset page.
Schuchmann, R. (2026). Global Employment Facts (Employ Borderless) [Data set]. Employ Borderless. https://employborderless.com/hiring-intelligence/global-employment-facts/
DOI pending. Until the Zenodo record resolves, cite the canonical URL above. Cite the dataset, not this page: the edition is frozen, so the numbers above will still be these numbers next quarter.