Andorra employment facts
Preview for press, not yet published. The numbers are final and the citation is stable; the announcement is not out yet, so this page is not indexed.
These are the 16 statutory values we hold for Andorra in Global Employment Facts (Employ Borderless), 16 of them read from a statute or the government that administers it. Each row names the page it came from, the date the figure took effect and the date a person last checked it. They are legal minimums, not what employers in Andorra actually offer, and they are what our three published indexes score Andorra on.
Robbin Schuchmann
Co-founder, Employ Borderless
What the law requires in Andorra
AD| Field | Value | Unit | Tier | Source | Effective | Verified | Caveats |
|---|---|---|---|---|---|---|---|
| Statutory paid annual leaveannual_leave_days | 22 | working days a year | Statute | National statutes and government sources | 2026-09-12 | 2026-09-16 | - |
| National public holidayspublic_holidays | 14 | days a year | Statute | National statutes and government sources | 2026-09-12 | 2026-09-16 | - |
| Statutory notice periodnotice_weeks | 3.4 | weeks | Statute | National statutes and government sources | 2026-09-12 | 2026-09-17 | - |
| Statutory severanceseverance_weeks | 9.5 | weeks | Statute | National statutes and government sources | 2018-12-06 | 2026-07-04 | - |
| Employer social contributionsemployer_ssc_rate | 15.5 | % of gross pay | Statute | National statutes and government sources | 2026-09-12 | 2026-09-17 | - |
| Employee social contributionsemployee_ssc_rate | 6.5 | % of gross pay | Statute | National statutes and government sources | 2026-09-12 | 2026-09-17 | - |
| Statutory minimum wagemin_wage_monthly | 1,568.67 | a month | Statute | National statutes and government sources | 2026-07-01 | 2026-09-17 | - |
| Top personal income tax ratepersonal_income_tax_top_rate | 10 | % | Statute | National statutes and government sources | 2026-09-12 | 2026-09-17 | - |
| Corporate tax ratecorporate_tax_rate | 10 | % | Statute | National statutes and government sources | 2026-09-12 | 2026-09-17 | - |
| Standard VAT ratevat_rate | 4.5 | % | Statute | National statutes and government sources | 2026-09-12 | 2026-09-17 | - |
| Statutory maternity leavematernity_leave_weeks | 20 | weeks | Statute | National statutes and government sources | 2026-09-12 | 2026-09-17 | currentness uncertain |
| Statutory paternity leavepaternity_leave_weeks | 4 | weeks | Statute | National statutes and government sources | 2026-09-12 | 2026-09-17 | currentness uncertain |
| Maximum probation periodprobation_months | 2 | months | Statute | National statutes and government sources | 2026-09-12 | 2026-09-17 | - |
| Statutory weekly hoursavg_weekly_hours | 40 | hours a week | Statute | National statutes and government sources | 2026-07-01 | 2026-09-17 | - |
| Overtime premiumovertime_premium_pct | 40 | % above base pay | Statute | National statutes and government sources | 2026-09-12 | 2026-09-17 | - |
| State pension ageretirement_age | 65 | years | Statute | National statutes and government sources | 2026-09-12 | 2026-09-17 | - |
Where a field is missing from this table, we hold no sourced value for Andorra and publish the gap rather than filling it. Where a statute and a compilation disagree, the statute wins.
Source tiers on this page: Statute is statute or government source.
Use these numbers
Free to reuse under CC BY 4.0 with attribution. The full edition, the per-field coverage table, the corrections log and the methodology live on the dataset page.
Schuchmann, R. (2026). Global Employment Facts (Employ Borderless) [Data set]. Employ Borderless. https://employborderless.com/hiring-intelligence/global-employment-facts/
DOI pending. Until the Zenodo record resolves, cite the canonical URL above. Cite the dataset, not this page: the edition is frozen, so the numbers above will still be these numbers next quarter.